Product Details
Place of Origin: China
Brand Name: BBCA
Certification: GMP
Payment & Shipping Terms
Minimum Order Quantity: 1000KG
Price: Negotiated
Packaging Details: 25kg/drum
Delivery Time: 10 DAYS AFTER PAYMENT
Payment Terms: L/C, T/T, , , L/C, T/T, ,
CAS No.: |
103-90-2 |
Place Of Origin: |
China (Mainland) |
Brand Name: |
BBCA |
Apperance: |
White Free Folwing Granules |
MF: |
C8H9NO2 |
CAS No.: |
103-90-2 |
Place Of Origin: |
China (Mainland) |
Brand Name: |
BBCA |
Apperance: |
White Free Folwing Granules |
MF: |
C8H9NO2 |
Specification:
| Contents | Specification | |
| Appearance | White free folwing granules | |
| Identification | A:Chemical reaction | |
| B: Match IR Reference standand | ||
| Assay | 87.5-92.5% | |
| Loss on drying | 1.00-2.40% | |
| Bulk density | 0.50-0.70g/ml | |
| Sieve Analysis | Retained on USS 20 | ≤20% |
| Retained on USS 40 | ≥40% | |
| Retained on USS 60 | ≥65% | |
| Accumulated on USS 80 | ≥75% | |
| Pan | ≤25% | |
| Related Substances | Impurity J | (4-chloroacetanilide)≤9ppm |
| Impurity K | (4-Aminophenol)≤45ppm | |
| Impurity F | ( 4-nitrophenol)≤0.045% | |
| Anyother impurity | ≤0.045% | |
| Total of other impurities | ≤0.09% | |
| Microbial Limits | Total aerobic bacteria count | NMT 500cfu/g |
| Mold and yeast count | NMT 50cfu/g | |
| Escherichia coli | None | |
Package: 25kg/drum