Product Details:
|
CAS No.: | 37466-21-0 | Other Names: | Arginine Aspirin 37466-21-0 |
---|---|---|---|
MF: | C15H22N4O6 | EINECS No.: | 253-514-4 |
Place Of Origin: | China (Mainland) | Type: | Cardiovascular Agents |
Grade Standard: | Medicine Grade | Usage: | Pharmaceuticals |
Brand Name: | BBCA | ||
High Light: | pharmaceutical raw materials,active pharmaceutical ingredients |
1. Several small studies show that increasing intake of foods high in L-arginine may help ease symptoms, increase exercise tolerance, and improve blood vessel function in people with angina.
2. L-arginine may benefit men with erectile dysfunction.
3. L-arginine may improve cardiac performancein people with congestive heart failure
4. L-arginine may be effective for managing inflammation of the bladder, relieving leg cramping and weakness caused by blocked arteries (a condition known as intermittent claudication), and improving kidney function in kidney transplant patients taking cyclosporine.
guarantee the quality of our Arginine aspirin
Item | Specification | Test Results |
Description | White to off-white powder | White powder |
Identification | (1),(2)Positive reaction | Positive reaction |
pH | 4.5-6.5 | 5.7 |
Appearance of solution | Conforms | Conforms |
Chloride | Conforms | Conforms |
Free salicylic acid | Conforms | Conforms |
Sulfate | Conforms | Conforms |
Ethyl alcohol | Conforms | Conforms |
Loss on drying | Not more than 0.5% | 0.1% |
Residual on ignition | Not more than 0.3% | 0.01% |
Heavy metals | Conforms | Conforms |
arsenic salt | Conforms | Conforms |
bacterial endotoxin | Conforms | Conforms |
sterility | Conforms | Conforms |
Visible foreign matter | Conforms | Conforms |
insoluble particle | Conforms | Conforms |
Assay: on anhydrous basis, acetylsalicylic acid should be 48.0%~53.0% 49.2% L – arginine should be 47.0%~52.0% 48.4% |
Contact Person: Cora Hu
Tel: 86-15255150259
Fax: 86-551-64846082